This is an old revision of the document!


Calendar and Seasons

Prasinos has four seasons, each consisting of three months and a festival week. Each month has four weeks, totaling thirteen weeks per season.

tablelayout

Winter
Needfest
S S M T W T F
11) 2 3 42) 53) 6 74)
Fireseek Readying Coldeven
S S M T W T F S S M T W T F S S M T W T F
1 2 3 4 5 6 7 1 2 3 4 5 6 7 1 2 3 4 5 6 7
8 9 10 11 12 13 14 8 9 10 11 12 13 14 8 9 10 11 12 13 14
15 16 17 18 19 20 21 15 16 17 18 19 20 21 15 16 17 18 19 20 21
22 23 24 25 26 27 28 22 23 24 25 26 27 28 22 23 24 25 26 27 28
Spring
Growfest
S S M T W T F
1 2 3 4 5 6 7
Planting Flocktime Wealsun
S S M T W T F S S M T W T F S S M T W T F
1 2 3 4 5 6 7 1 2 3 4 5 6 7 1 2 3 4 5 6 7
8 9 10 11 12 13 14 8 9 10 11 12 13 14 8 9 10 11 12 13 14
15 16 17 18 19 20 21 15 16 17 18 19 20 21 15 16 17 18 19 20 21
22 23 24 25 26 27 28 22 23 24 25 26 27 28 22 23 24 25 26 27 28
Summer
Richfest
S S M T W T F
1 2 3 4 5 6 7
Reaping Goodmonth Harvester
S S M T W T F S S M T W T F S S M T W T F
1 2 3 4 5 6 7 1 2 3 4 5 6 7 1 2 3 4 5 6 7
8 9 10 11 12 13 14 8 9 10 11 12 13 14 8 9 10 11 12 13 14
15 16 17 18 19 20 21 15 16 17 18 19 20 21 15 16 17 18 19 20 21
22 23 24 25 26 27 28 22 23 24 25 26 27 28 22 23 24 25 26 27 28
Autumn
Brewfest
S S M T W T F
1 2 3 4 5 6 7
Patchwall Ready'reat Sunsebb
S S M T W T F S S M T W T F S S M T W T F
1 2 3 4 5 6 7 1 2 3 4 5 6 7 1 2 3 4 5 6 7
8 9 10 11 12 13 14 8 9 10 11 12 13 14 8 9 10 11 12 13 14
15 16 17 18 19 20 21 15 16 17 18 19 20 21 15 16 17 18 19 20 21
22 23 24 25 26 27 28 22 23 24 25 26 27 28 22 23 24 25 26 27 28
1)
First Day of the year
2)
Winter's Night
3)
First Day of Kugutha Season
4)
Promenade