Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
phb:cosmology:seasons [2022/01/28 17:48] docphb:cosmology:seasons [2022/05/06 07:41] doc
Line 1: Line 1:
 ======Calendar and Seasons===== ======Calendar and Seasons=====
- 
 Prasinos has four seasons, each consisting of three months and a festival week. Each month has four weeks, totaling thirteen weeks per season. Prasinos has four seasons, each consisting of three months and a festival week. Each month has four weeks, totaling thirteen weeks per season.
 +<div center 700px>
 ^  Winter  ||||||||||||||||||||||| ^  Winter  |||||||||||||||||||||||
 |   ||||||||||||||||||||||| |   |||||||||||||||||||||||
-|   ||||||||  Needfest  |||||||   ||||||||+|   ||||||||  [[phb:months:needfest|Needfest]]  |||||||   ||||||||
 |:::|||||||| S| S| M| T| W| T| F|:::|||||||| |:::|||||||| S| S| M| T| W| T| F|:::||||||||
-|:::|||||||| 1| 2| 3| 4| 5| 6| 7|:::||||||||+|:::|||||||| 1((First Day of the year))| 2| 3| 4((Midwinter's Night))| 5((First Day of Kugutha Season))| 6| 7((Promenade))|:::||||||||
 |   ||||||||||||||||||||||| |   |||||||||||||||||||||||
 |  Fireseek    |||||||    Readying    |||||||    Coldeven    ||||||| |  Fireseek    |||||||    Readying    |||||||    Coldeven    |||||||
Line 21: Line 21:
 |:::|||||||| 1| 2| 3| 4| 5| 6| 7|:::|||||||| |:::|||||||| 1| 2| 3| 4| 5| 6| 7|:::||||||||
 |   ||||||||||||||||||||||| |   |||||||||||||||||||||||
-|  Fireseek    |||||||   |  Readying    |||||||   |  Coldeven    |||||||+|  Planting    |||||||   |  Flocktime    |||||||   |  Wealsun    |||||||
 | S| S| M| T| W| T| F|:::| S| S| M| T| W| T| F|:::| S| S| M| T| W| T| F| | S| S| M| T| W| T| F|:::| S| S| M| T| W| T| F|:::| S| S| M| T| W| T| F|
 | 1| 2| 3| 4| 5| 6| 7|:::| 1| 2| 3| 4| 5| 6| 7|:::| 1| 2| 3| 4| 5| 6| 7| | 1| 2| 3| 4| 5| 6| 7|:::| 1| 2| 3| 4| 5| 6| 7|:::| 1| 2| 3| 4| 5| 6| 7|
Line 34: Line 34:
 |:::|||||||| 1| 2| 3| 4| 5| 6| 7|:::|||||||| |:::|||||||| 1| 2| 3| 4| 5| 6| 7|:::||||||||
 |   ||||||||||||||||||||||| |   |||||||||||||||||||||||
-|  Fireseek    |||||||   |  Readying    |||||||   |  Coldeven    |||||||+|  Reaping    |||||||   |  Goodmonth    |||||||   |  Harvester    |||||||
 | S| S| M| T| W| T| F|:::| S| S| M| T| W| T| F|:::| S| S| M| T| W| T| F| | S| S| M| T| W| T| F|:::| S| S| M| T| W| T| F|:::| S| S| M| T| W| T| F|
 | 1| 2| 3| 4| 5| 6| 7|:::| 1| 2| 3| 4| 5| 6| 7|:::| 1| 2| 3| 4| 5| 6| 7| | 1| 2| 3| 4| 5| 6| 7|:::| 1| 2| 3| 4| 5| 6| 7|:::| 1| 2| 3| 4| 5| 6| 7|
Line 47: Line 47:
 |:::|||||||| 1| 2| 3| 4| 5| 6| 7|:::|||||||| |:::|||||||| 1| 2| 3| 4| 5| 6| 7|:::||||||||
 |   ||||||||||||||||||||||| |   |||||||||||||||||||||||
-|  Fireseek    |||||||   |  Readying    |||||||   |  Coldeven    |||||||+|  Patchwall    |||||||   |  Ready'reat    |||||||   |  Sunsebb    |||||||
 | S| S| M| T| W| T| F|:::| S| S| M| T| W| T| F|:::| S| S| M| T| W| T| F| | S| S| M| T| W| T| F|:::| S| S| M| T| W| T| F|:::| S| S| M| T| W| T| F|
 | 1| 2| 3| 4| 5| 6| 7|:::| 1| 2| 3| 4| 5| 6| 7|:::| 1| 2| 3| 4| 5| 6| 7| | 1| 2| 3| 4| 5| 6| 7|:::| 1| 2| 3| 4| 5| 6| 7|:::| 1| 2| 3| 4| 5| 6| 7|
Line 54: Line 54:
 |22|23|24|25|26|27|28|:::|22|23|24|25|26|27|28|:::|22|23|24|25|26|27|28| |22|23|24|25|26|27|28|:::|22|23|24|25|26|27|28|:::|22|23|24|25|26|27|28|
 |   ||||||||||||||||||||||| |   |||||||||||||||||||||||
 +</div>