campaign_settings:arcadia:locations:locations
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
campaign_settings:arcadia:locations:locations [2023/10/22 04:20] – dick_jarvis | campaign_settings:arcadia:locations:locations [2023/10/22 04:22] (current) – dick_jarvis | ||
---|---|---|---|
Line 5: | Line 5: | ||
**The Ring Divided by each well's annular sectors, continents, countries, Provinces, landmarks and/or settlements in a nested list:** | **The Ring Divided by each well's annular sectors, continents, countries, Provinces, landmarks and/or settlements in a nested list:** | ||
- | ===Dark Twins Sector=== | + | ---- |
+ | ====Dark Twins Sector==== | ||
==Bodies of Land== | ==Bodies of Land== | ||
* Shulebeair | * Shulebeair | ||
Line 24: | Line 25: | ||
* The Sugic Current | * The Sugic Current | ||
- | ===Fantasia Sector=== | + | ---- |
+ | ====Fantasia Sector==== | ||
==Bodies of Land== | ==Bodies of Land== | ||
* The Scapelands | * The Scapelands | ||
Line 39: | Line 41: | ||
* The Ennoran Ocean | * The Ennoran Ocean | ||
- | ===Bahamut Sector=== | + | ---- |
+ | ====Bahamut Sector==== | ||
==Bodies of Land== | ==Bodies of Land== | ||
* Blemish | * Blemish | ||
Line 48: | Line 51: | ||
==Bodies of Water== | ==Bodies of Water== | ||
- | ===Takachiho Sector=== | + | ---- |
+ | ====Takachiho Sector==== | ||
==Bodies of Land== | ==Bodies of Land== | ||
* Koto Islands | * Koto Islands | ||
Line 54: | Line 58: | ||
==Bodies of Water== | ==Bodies of Water== | ||
- | ===Fairies Sector=== | + | ---- |
+ | ====Fairies Sector==== | ||
==Bodies of Land== | ==Bodies of Land== | ||
* Glade of the Royal World Tree | * Glade of the Royal World Tree | ||
Line 60: | Line 65: | ||
==Bodies of Water== | ==Bodies of Water== | ||
- | ===Abyss Sector=== | + | ---- |
+ | ====Abyss Sector==== | ||
==Bodies of Land== | ==Bodies of Land== | ||
* Heiwateki | * Heiwateki | ||
Line 74: | Line 80: | ||
* The Lonely Sea | * The Lonely Sea | ||
- | ===Praefell Sector=== | + | ---- |
+ | ====Praefell Sector==== | ||
==Bodies of Land== | ==Bodies of Land== | ||
* Wrin | * Wrin | ||
Line 84: | Line 91: | ||
* Pom Bom's Cradle | * Pom Bom's Cradle | ||
- | ===Neukvro Evr Sector=== | + | ---- |
+ | ====Neukvro Evr Sector==== | ||
==Bodies of Land== | ==Bodies of Land== | ||
* Deadlock | * Deadlock | ||
Line 95: | Line 103: | ||
* Charybdis | * Charybdis | ||
- | ===Cosmic Citadel Sector=== | + | ---- |
+ | ====Cosmic Citadel Sector==== | ||
==Bodies of Land== | ==Bodies of Land== | ||
* Mi | * Mi | ||
Line 101: | Line 110: | ||
==Bodies of Water== | ==Bodies of Water== | ||
- | ===Elements Sector=== | + | ---- |
+ | ====Elements Sector==== | ||
==Bodies of Land== | ==Bodies of Land== | ||
* Melicolé | * Melicolé |
campaign_settings/arcadia/locations/locations.1697948446.txt.gz · Last modified: 2023/10/22 04:20 by dick_jarvis