campaign_settings:arcadia:races:mobbes
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
campaign_settings:arcadia:races:mobbes [2021/06/12 16:24] – [Mobbe traits] dick_jarvis | campaign_settings:arcadia:races:mobbes [2023/01/17 00:30] (current) – dick_jarvis | ||
---|---|---|---|
Line 66: | Line 66: | ||
**Age.** Mobbes mature at the age of 25, and can live for 500 years. | **Age.** Mobbes mature at the age of 25, and can live for 500 years. | ||
- | **Alignment.** Mobbes are chaotic | + | **Alignment.** |
+ | * 🔴 Mobbes are emotional, | ||
+ | * 🟢 Mobbes are creatures born from and dependent on nature, and have a stong spiritual connection | ||
**Size.** Mobbes grow to be between 2 and 3 feet tall, and weigh up to 30 lbs. Your size is small. | **Size.** Mobbes grow to be between 2 and 3 feet tall, and weigh up to 30 lbs. Your size is small. | ||
Line 80: | Line 82: | ||
**Subraces.** Choose one of the following subraces, based on your Mobbe lineage: | **Subraces.** Choose one of the following subraces, based on your Mobbe lineage: | ||
- | ====== Family | + | ====== Family |
+ | **Ability Score Increase.** Your Charisma score increases by 1. | ||
- | **Ability Score Increase.** Your Wisdom score increases by 2. | + | **Bloom.** You know the Druidcraft cantrip. |
- | **Luminescent.** Your body radiates magical light. You naturally cast bright light within 5 feet of yourself, and dim light for an additional 5 feet. You can block this light by covering yourself | + | **Sweet Nature.** When making a Charisma skill check you may use this ability to gain advantage, after which you must finish a long rest before using it again. |
+ | |||
+ | **Aspect of Hive.** You have resistance to Psychic Damage. | ||
+ | |||
+ | ====== Family Beetle ====== | ||
+ | |||
+ | **Ability Score Increase.** Your Dexterity score increases by 1. | ||
+ | |||
+ | **Natural Armor.** | ||
+ | |||
+ | **Aspect of Rot.** You have resistance to Necrotic Damage. | ||
====== Family Mantis ====== | ====== Family Mantis ====== | ||
Line 91: | Line 104: | ||
**Ability Score Increase.** Your Strength score increases by 1. | **Ability Score Increase.** Your Strength score increases by 1. | ||
- | **Claws.** You have an additional set of pinching arms, which you can use to make unarmed strikes. If you hit with it, you deal piercing damage equal to 1d6 + your Strength modifier, instead of the bludgeoning damage normal for an unarmed strike. | + | **Claws.** You have an additional set of pinching arms, which you can use to make unarmed strikes. If you hit with it, you deal piercing damage equal to 1d8 + your Strength modifier, instead of the bludgeoning damage normal for an unarmed strike. |
+ | |||
+ | **Aspect of Bolt.** You have resistance to Lightning Damage. | ||
+ | |||
+ | ====== Family Moth ====== | ||
+ | |||
+ | |||
+ | **Ability Score Increase.** Your Wisdom score increases by 2. | ||
+ | |||
+ | **Luminescent.** Your body radiates magical light. You naturally cast bright light within 5 feet of yourself, and dim light for an additional 5 feet. You can block this light by covering yourself with thick clothing such as a cape, cloak or robe. | ||
+ | |||
+ | **Aspect of Flame.** You have resistance to Fire Damage. | ||
- | ====== Family Beetle ====== | ||
- | **Ability Score Increase.** Your Dexterity score increases by 1. | ||
- | **Natural Armor.** You have a thick layer of Chitin over parts of your body. When you aren't wearing armor, your AC is 13 + your Dexterity modifier. You can use your natural armor to determine your AC if the armor you wear would leave you with a lower AC. A shield' |
campaign_settings/arcadia/races/mobbes.1623515066.txt.gz · Last modified: 2021/06/12 16:24 by dick_jarvis