campaign_settings:arcadia:races:meomau
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
campaign_settings:arcadia:races:meomau [2021/06/09 14:09] – dick_jarvis | campaign_settings:arcadia:races:meomau [2023/01/17 00:16] (current) – dick_jarvis | ||
---|---|---|---|
Line 22: | Line 22: | ||
Meomau who continue the traditional way of life, hunting and fishing in the rainforest, develop striking colours; dark black stripes against bright orange fur. The white hairs on their bodies, which are long and hollow, house a harmless algae which grows a brighter shade of green as the host ages. Meomau from the city have, after a few generations, | Meomau who continue the traditional way of life, hunting and fishing in the rainforest, develop striking colours; dark black stripes against bright orange fur. The white hairs on their bodies, which are long and hollow, house a harmless algae which grows a brighter shade of green as the host ages. Meomau from the city have, after a few generations, | ||
+ | |||
+ | [{{: | ||
===== Meomau Names ===== | ===== Meomau Names ===== | ||
Line 39: | Line 41: | ||
**Age.** Meomau grow quickly, reaching maturity at 10 years old and seldom live longer than 50 years. | **Age.** Meomau grow quickly, reaching maturity at 10 years old and seldom live longer than 50 years. | ||
- | **Alignment.** Meomau are simple hunters | + | **Alignment.** |
+ | * ⚪ Meomau are often uninterested in conflict, | ||
+ | * 🟢 Many Meomau rely on the natural world to sustain them, and see themselves as part of the natural order of things. | ||
**Size.** Meomau vary in height and build, usually between 5 and 7 feet and weighing a few hundred pounds. Your size is Medium. | **Size.** Meomau vary in height and build, usually between 5 and 7 feet and weighing a few hundred pounds. Your size is Medium. | ||
Line 55: | Line 59: | ||
====== Jungle Meomau ====== | ====== Jungle Meomau ====== | ||
- | Ability Score Increase. Your Dexterity score increases by 1. | + | **Ability Score Increase.** Your Dexterity score increases by 1. |
- | Natural Hunter. | + | **Natural Hunter.** You gain proficiency in the Perception skill. |
- | Hunter’s Training. | + | **Hunter’s Training.** |
====== Urban Meomau ====== | ====== Urban Meomau ====== | ||
- | Ability Score Increase. Your Charisma score increases by 2. | + | **Ability Score Increase.** Your Charisma score increases by 2. |
- | Straight Shooter. | + | **Straight Shooter.** You gain proficiency in the Persuasion skill. |
- | City Life. You gain proficiency with either an artisan’s tool of your choice or land vehicles. | + | **City Life.** You gain proficiency with either an artisan’s tool of your choice or land vehicles. |
campaign_settings/arcadia/races/meomau.1623247764.txt.gz · Last modified: 2021/06/09 14:09 by dick_jarvis