campaign_settings:arcadia:races:humans
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| campaign_settings:arcadia:races:humans [2021/06/21 22:37] – dick_jarvis | campaign_settings:arcadia:races:humans [2023/01/17 00:08] (current) – dick_jarvis | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| **Age.** Humans reach adulthood in their late teens and live less than a century. | **Age.** Humans reach adulthood in their late teens and live less than a century. | ||
| - | **Alignment.** Humans | + | **Alignment.** |
| + | * ⚪ Humans | ||
| + | * 🔵 Humans are well-known for trying to learn and apply the secrets of magic. They are careful, cautious, and not above deceiving others as it suits their needs. | ||
| + | * ⚫ Human empires make poor neighbors, and are often interested in conquering others and spreading their influence. | ||
| **Size.** Humans vary widely in height and build, from barely 5 feet to well over 6 feet tall. Regardless of your position in that range, your size is Medium. | **Size.** Humans vary widely in height and build, from barely 5 feet to well over 6 feet tall. Regardless of your position in that range, your size is Medium. | ||
| Line 22: | Line 25: | ||
| **Subraces.** Choose one of the following subraces; | **Subraces.** Choose one of the following subraces; | ||
| - | ===== Standard Human ===== | + | ====== Standard Human ====== |
| **Ability Score Increase.** Your Ability Scores each increase by 1. | **Ability Score Increase.** Your Ability Scores each increase by 1. | ||
| - | ===== Variant Human ===== | + | ====== Variant Human ====== |
| **Ability Score Increase.** Two different Ability Scores of your choice increase by 1. | **Ability Score Increase.** Two different Ability Scores of your choice increase by 1. | ||
campaign_settings/arcadia/races/humans.1624315032.txt.gz · Last modified: by dick_jarvis
