campaign_settings:arcadia:races:humans
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| campaign_settings:arcadia:races:humans [2021/06/21 22:34] – created dick_jarvis | campaign_settings:arcadia:races:humans [2023/01/17 00:08] (current) – dick_jarvis | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ---- | ---- | ||
| - | {{ : | + | {{ : |
| + | |||
| + | ===== Human Traits ===== | ||
| - | ===== Standard Human ===== | ||
| It’s hard to make generalizations about Humans, but your human character has these Traits. | It’s hard to make generalizations about Humans, but your human character has these Traits. | ||
| - | |||
| - | **Ability Score Increase.** Your Ability Scores each increase by 1. | ||
| **Age.** Humans reach adulthood in their late teens and live less than a century. | **Age.** Humans reach adulthood in their late teens and live less than a century. | ||
| - | **Alignment.** Humans | + | **Alignment.** |
| + | * ⚪ Humans | ||
| + | * 🔵 Humans are well-known for trying to learn and apply the secrets of magic. They are careful, cautious, and not above deceiving others as it suits their needs. | ||
| + | * ⚫ Human empires make poor neighbors, and are often interested in conquering others and spreading their influence. | ||
| **Size.** Humans vary widely in height and build, from barely 5 feet to well over 6 feet tall. Regardless of your position in that range, your size is Medium. | **Size.** Humans vary widely in height and build, from barely 5 feet to well over 6 feet tall. Regardless of your position in that range, your size is Medium. | ||
| Line 20: | Line 22: | ||
| **Languages.** You can speak, read, and write Common and one extra language of your choice. | **Languages.** You can speak, read, and write Common and one extra language of your choice. | ||
| + | |||
| + | **Subraces.** Choose one of the following subraces; | ||
| + | |||
| + | ====== Standard Human ====== | ||
| + | |||
| + | **Ability Score Increase.** Your Ability Scores each increase by 1. | ||
| + | |||
| + | ====== Variant Human ====== | ||
| + | |||
| + | **Ability Score Increase.** Two different Ability Scores of your choice increase by 1. | ||
| + | |||
| + | **Skills.** You gain proficiency in one skill of your choice. | ||
| + | |||
| + | **Feat.** You gain one feat of your choice. | ||
campaign_settings/arcadia/races/humans.1624314857.txt.gz · Last modified: by dick_jarvis
