campaign_settings:arcadia:classes:classes
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| campaign_settings:arcadia:classes:classes [2021/06/14 22:10] – created dick_jarvis | campaign_settings:arcadia:classes:classes [2021/06/15 17:16] (current) – dick_jarvis | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Artificer ====== | ====== Artificer ====== | ||
| - | The Artificer Class | + | [[campaign_settings: |
| === subclasses === | === subclasses === | ||
| + | Alchemist | ||
| + | |||
| + | Armorer | ||
| + | |||
| + | Artillerist | ||
| + | |||
| + | Battle Smith | ||
| ====== Barbarian ====== | ====== Barbarian ====== | ||
| - | The Barbarian Class | + | [[campaign_settings: |
| === subclasses === | === subclasses === | ||
| + | |||
| + | Path of the Ancestral Guardian | ||
| + | |||
| + | Path of the Beast | ||
| + | |||
| + | Path of the Berserker* | ||
| + | |||
| + | Path of the Storm Herald | ||
| + | |||
| + | Path of the Totem Warrior | ||
| + | |||
| + | Path of the Zealot | ||
| + | |||
| + | Path of Wild Magic | ||
| ====== Bard ====== | ====== Bard ====== | ||
| - | The Bard Class | + | [[campaign_settings: |
| === subclasses === | === subclasses === | ||
| + | |||
| + | College of Creation | ||
| + | |||
| + | College of Eloquence | ||
| + | |||
| + | College of Glamour | ||
| + | |||
| + | College of Lore | ||
| + | |||
| + | College of Spirits | ||
| + | |||
| + | College of Swords | ||
| + | |||
| + | College of Valor | ||
| + | |||
| + | College of Whispers | ||
| + | |||
| + | ====== Blood Hunter ====== | ||
| + | |||
| + | [[campaign_settings: | ||
| + | |||
| + | === subclasses === | ||
| + | |||
| + | Order of the Ghostslayer | ||
| + | |||
| + | Order of the Lycan | ||
| + | |||
| + | Order of the Mutant | ||
| + | |||
| + | Order of the Profane Soul | ||
| ====== Cleric ====== | ====== Cleric ====== | ||
| - | The Cleric Class | + | [[campaign_settings: |
| === subclasses === | === subclasses === | ||
| + | |||
| + | Arcana Domain | ||
| + | |||
| + | Death Domain | ||
| + | |||
| + | Forge Domain | ||
| + | |||
| + | Grave Domain | ||
| + | |||
| + | Knowledge Domain | ||
| + | |||
| + | Life Domain | ||
| + | |||
| + | Light Domain | ||
| + | |||
| + | Nature Domain | ||
| + | |||
| + | Order Domain | ||
| + | |||
| + | Tempest Domain | ||
| + | |||
| + | Trickery Domain | ||
| + | |||
| + | War Domain | ||
| ====== Druid ====== | ====== Druid ====== | ||
| - | The Druid Class | + | [[campaign_settings: |
| === subclasses === | === subclasses === | ||
| + | |||
| + | Circle of Dreams | ||
| + | |||
| + | Circle of Spores | ||
| + | |||
| + | Circle of Wildfire | ||
| + | |||
| + | Circle of the Land | ||
| + | |||
| + | Circle of the Moon | ||
| + | |||
| + | Circle of the Shepherd | ||
| ====== Fighter ====== | ====== Fighter ====== | ||
| - | The Fighter Class | + | [[campaign_settings: |
| === subclasses === | === subclasses === | ||
| + | |||
| + | Arcane Archer | ||
| + | |||
| + | Battle Master | ||
| + | |||
| + | Cavalier | ||
| + | |||
| + | Champion | ||
| + | |||
| + | Eldritch Knight | ||
| + | |||
| + | Gunslinger | ||
| + | |||
| + | Psi Warrior | ||
| + | |||
| + | Rune Knight | ||
| + | |||
| + | Samurai | ||
| ====== Monk ====== | ====== Monk ====== | ||
| - | The Monk Class | + | [[campaign_settings: |
| === subclasses === | === subclasses === | ||
| + | |||
| + | Way of Shadow | ||
| + | |||
| + | Way of the Astral Self | ||
| + | |||
| + | Way of the Drunken Master | ||
| + | |||
| + | Way of the Four Elements | ||
| + | |||
| + | Way of the Long Death | ||
| + | |||
| + | Way of the Open Hand | ||
| + | |||
| + | Way of the Kensei | ||
| + | |||
| + | Way of the Sun Soul | ||
| ====== Paladin ====== | ====== Paladin ====== | ||
| - | The Paladin Class | + | [[campaign_settings: |
| === subclasses === | === subclasses === | ||
| + | |||
| + | Oath of Conquest | ||
| + | |||
| + | Oath of Devotion | ||
| + | |||
| + | Oath of Glory | ||
| + | |||
| + | Oath of Redemption | ||
| + | |||
| + | Oath of the Ancients | ||
| + | |||
| + | Oath of the Crown | ||
| + | |||
| + | Oath of the Watchers | ||
| + | |||
| + | Oath of Vengeance | ||
| + | |||
| + | Oathbreaker | ||
| ====== Ranger ====== | ====== Ranger ====== | ||
| - | The Ranger Class | + | [[campaign_settings: |
| === subclasses === | === subclasses === | ||
| + | |||
| + | Beast Master | ||
| + | |||
| + | Fey Wanderer | ||
| + | |||
| + | Gloom Stalker | ||
| + | |||
| + | Horizon Walker | ||
| + | |||
| + | Hunter | ||
| + | |||
| + | Monster Slayer | ||
| + | |||
| + | Swarm Keeper | ||
| ====== Rogue ====== | ====== Rogue ====== | ||
| - | The Rogue Class | + | [[campaign_settings: |
| === subclasses === | === subclasses === | ||
| + | |||
| + | Arcane Trickster | ||
| + | |||
| + | Assassin | ||
| + | |||
| + | Inquisitive | ||
| + | |||
| + | Phantom | ||
| + | |||
| + | Mastermind | ||
| + | |||
| + | Scout | ||
| + | |||
| + | Soul Knife | ||
| + | |||
| + | Swashbuckler | ||
| + | |||
| + | Thief | ||
| ====== Skyguard ====== | ====== Skyguard ====== | ||
| - | The Skyguard Class | + | [[campaign_settings: |
| === subclasses === | === subclasses === | ||
| Line 68: | Line 239: | ||
| ====== Sorcerer ====== | ====== Sorcerer ====== | ||
| - | The Sorcerer Class | + | [[campaign_settings: |
| === subclasses === | === subclasses === | ||
| + | |||
| + | Aberrant Mind | ||
| + | |||
| + | Clockwork Soul | ||
| + | |||
| + | Divine Soul | ||
| + | |||
| + | Draconic Bloodline | ||
| + | |||
| + | Shadow Magic | ||
| + | |||
| + | Storm Sorcery* | ||
| + | |||
| + | Wild Magic | ||
| ====== Warlock ====== | ====== Warlock ====== | ||
| - | The Warlock Class | + | [[campaign_settings: |
| === subclasses === | === subclasses === | ||
| + | |||
| + | The Archfey | ||
| + | |||
| + | The Celestial | ||
| + | |||
| + | The Fathomless | ||
| + | |||
| + | The Fiend | ||
| + | |||
| + | The Genie | ||
| + | |||
| + | The Great Old One | ||
| + | |||
| + | The Hexblade | ||
| + | |||
| + | The Undead | ||
| + | |||
| + | The Undying* | ||
| ====== Wizard ====== | ====== Wizard ====== | ||
| - | The Wizard Class | + | [[campaign_settings: |
| === subclasses === | === subclasses === | ||
| + | |||
| + | Bladesinging | ||
| + | |||
| + | Order of the Scribes | ||
| + | |||
| + | School of Abjuration | ||
| + | |||
| + | School of Conjuration | ||
| + | |||
| + | School of Divination | ||
| + | |||
| + | School of Enchantment | ||
| + | |||
| + | School of Evocation | ||
| + | |||
| + | School of Illusion | ||
| + | |||
| + | School of Necromancy | ||
| + | |||
| + | School of Transmutation* | ||
| + | |||
| + | War Magic | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | *Needs Homebrew Fixes | ||
campaign_settings/arcadia/classes/classes.1623708626.txt.gz · Last modified: by dick_jarvis
